Cleanout, Restoration & Cleaning — done with pride
Locally owned and operated in Topeka, Kansas — we follow the same scope of work on every visit, share before-and-after photos with every job, and let you choose all-natural or heavy-duty products.
Weekly or biweekly visits with the same written scope every time, so your home stays consistently clean.
A thorough top-to-bottom clean — the perfect reset, and how most recurring plans begin.
Ensure the home is ready for its next chapter with a spotless move in or move out cleaning.
Garages, basements, estates, and bulky items, handled with care.
Drywall repair, interior painting, small home repairs, and yard cleanup & leaf raking — small jobs done right, by the same local owner you already trust in your home.
Oven, fridge, cabinets, windows, and more.
| Home size | Weekly | Biweekly |
|---|---|---|
| Up to 1,500 sq ft | From $105 | From $125 |
| 1,500–2,500 sq ft | $135–$180 | $160–$210 |
| 2,500–3,500 sq ft | $195–$255 | $230–$300 |
| Over 3,500 sq ft | Custom quote | Custom quote |
| Home size | Price |
|---|---|
| Up to 1,500 sq ft | From $175 |
| 1,500–2,500 sq ft | $225–$300 |
| 2,500–3,500 sq ft | $325–$425 |
| Over 3,500 sq ft | Custom quote |
| Home size | Price |
|---|---|
| Up to 1,000 sq ft | $175 |
| 1,001–1,500 sq ft | $270 |
| 1,501–2,000 sq ft | $360 |
| 2,001–2,500 sq ft | $450 |
| 2,501–3,000 sq ft | $540 |
| Over 3,000 sq ft | Written quote |
$0.18–$0.24 per sq ft, $175 minimum. Same-visit volume savings: 2 cleans 10% off, 3 or more 15% off.
| Load | Price |
|---|---|
| Single bulky item | $75–$100 |
| 1/8 truck | $99–$150 |
| 1/4 truck | $125–$200 |
| 1/2 truck | $250–$375 |
| 3/4 truck | $350–$500 |
| Full truck | $450–$700 |
| Add-on | Price |
|---|---|
| Inside oven | $45 |
| Inside fridge | $45 |
| Oven & fridge together | $80 |
| Inside empty cabinets & drawers | from $50 |
| Interior window glass | from $6/pane |
| Change bed linens (clean linens left out) | $10/bed |
| Laundry, dishes & organizing | $35/hr |
| Wall washing | $50/hr |
| Room size | Price |
|---|---|
| Small room (up to about 120 sq ft) | $275–$375 |
| Medium room (about 120–200 sq ft) | $375–$550 |
| Large room (200+ sq ft) | $550–$850 |
Ceilings, trim, and dark-to-light color changes are figured into the written quote.
| Repair | Price |
|---|---|
| Small patch (up to about 4 inches) | $125–$175 |
| Patch up to 1 ft with texture matched | $225–$325 |
| Larger damage or water damage | Written quote |
| Rate | Price |
|---|---|
| Hourly rate | $55 per hour, $75 minimum visit |
| Lot size | Price |
|---|---|
| Up to 1/4 acre | $175–$250 |
| About 1/2 acre | $250–$400 |
| Larger lots | Written quote |
Starting prices. Final price is confirmed by a walkthrough or photos before work begins — no surprises.
Step 1 · Choose a service
Personal and professional references available upon request.